Coupe du monde de football de 1994
| Sommaire |
Premier tour
Groupe A
|
|
| États-Unis | 1 - 1 (1-1) | Suisse | Pontiac Silverdome, Pontiac Arbitre: Francisco Óscar Lamolina (Argentine) Affluence: 73425 |
| Wynalda 45' | Brégy 39' | ||
| Colombie | 1 - 3 (1-2) | Roumanie | Rose Bowl, Pasadena Arbitre: Jamal Al Sharif (Syrie) Affluence: 91586 |
| Valencia 43' | Raducioiu 15' | ||
| Hagi 34' | |||
| Raducioiu 89' | |||
| Roumanie | 1 - 4 (1-1) | Suisse | Pontiac Silverdome, Pontiac Arbitre: Neji Jouini (Tunisie) Affluence: 61428 |
| Hagi 35' | Sutter 16' | ||
| Chapuisat 52' | |||
| Knup 65' | |||
| Knup 72' | |||
| États-Unis | 2 - 1 (1-0) | Colombie | Rose Bowl, Pasadena Arbitre: Fabio Baldas (Italie) Affluence: 93689 |
| Escobar (csc) 35' | Valencia 90' | ||
| Stewart 52' | |||
| Suisse | 0 - 2 (0-1) | Colombie | Stanford Stadium, Palo Alto Arbitre: Peter Mikkelsen (Danemark) Affluence: 83401 |
| Gaviria 44' | |||
| Lozano 90' | |||
| États-Unis | 0 - 1 (0-1) | Roumanie | Rose Bowl, Pasadena Arbitre: Mario van der Ende (Pays-Bas) Affluence: 93869 |
| Petrescu 18' | |||
Groupe B
|
|
| Cameroun | 2 - 2 (1-1) | Suède | Rose Bowl, Pasadena Arbitre: Alberto Tejada Noriega (Pérou) Affluence: 93194 |
| Embé 31' | Ljung 8' | ||
| Omam-Biyick 47' | Dahlin 75' |
| Brésil | 2 - 0 (1-0) | Russie | Stanford Stadium, Palo Alto Arbitre: Lim Kee Chong (Maurice) Affluence: 81061 |
| Romário 26' | |||
| Raí (sp) 52' |
| Brésil | 3 - 0 (1-0) | Cameroun | Stanford Stadium, Palo Alto Arbitre: Arturo Brizio Carter (Mexique) Affluence: 83401 |
| Romário 39' | |||
| Márcio Santos 66' | |||
| Bebeto 73' | |||
| Suède | 3 - 1 (1-1) | Russie | Pontiac Silverdome, Pontiac Arbitre: Joël Quiniou (France) Affluence: 71528 |
| Brolin (sp) 37' | Salenko (sp) 4' | ||
| Dahlin 59' | |||
| Dahlin 81' |
| Russie | 6 - 1 (3-0) | Cameroun | Stanford Stadium, Palo Alto Arbitre: Jamal Al Sharif (Syrie) Affluence: 74914 |
| Salenko 15' | Milla 46' | ||
| Salenko 41' | |||
| Salenko 44' | |||
| Salenko 72' | |||
| Salenko 75' | |||
| Radchenko 81' | |||
| Brésil | 1 - 1 (0-1) | Suède | Pontiac Silverdome, Pontiac Arbitre: Sándor Puhl (Hongrie) Affluence: 77217 |
| Romário 46' | Kennet Andersson 23' | ||
Groupe C
|
|
| Allemagne | 1 - 0 (0-0) | Bolivie | Soldier Field, Chicago Arbitre: Arturo Brizio Carter (Mexique) Affluence: 63117 |
| Klinsmann 61' | |||
| Espagne | 2 - 2 (0-0) | Corée du Sud | Cotton Bowl, Dallas Arbitre: Peter Mikkelsen (Danemark) Affluence: 56247 |
| Julio Salinas 51' | Hong Myung-Bo 85' | ||
| Goicoechea 55' | Seo Jung Won 90' |
| Allemagne | 1 - 1 (0-1) | Espagne | Soldier Field, Chicago Arbitre: Filippi Cavani (Uruguay) Affluence: 63113 |
| Klinsmann 48' | Goicoechea 14' | ||
| Corée du Sud | 0 - 0 (0-0) | Bolivie | Foxboro Stadium, Foxboro Arbitre: Leslie Mottram (Écosse) Affluence: 54453 |
| Bolivie | 1 - 3 (0-1) | Espagne | Soldier Field, Chicago Arbitre: Rodrigo Badilla Sequeira (Costa Rica) Affluence: 63089 |
| Sanchez 67' | Guardiola (sp) 19' | ||
| Caminero 67' | |||
| Caminero 70' | |||
| Allemagne | 3 - 2 (3-0) | Corée du Sud | Cotton Bowl, Dallas Arbitre: Joël Quiniou (France) Affluence: 63998 |
| Klinsmann 12' | Hwang Sun Hong 52' | ||
| Riedle 20' | Hong Myung-Bo 63' | ||
| Klinsmann 37' | |||
Groupe D
|
|
La Bulgarie et l'Argentine ex-æquo sont départagées par le match qui les a opposées
21 juin 1994
| Argentine | 4 - 0 (2-0) | Grèce | Foxboro Stadium, Foxboro Arbitre: Artur Angeles (États-Unis) Affluence: 54456 |
| Batistuta 2' | |||
| Batistuta 44' | |||
| Maradona 60' | |||
| Batistuta (sp) 89' | |||
| Nigeria | 3 - 0 (2-0) | Bulgarie | Cotton Bowl, Dallas Arbitre: Rodrigo Badilla Sequeira (Costa Rica) Affluence: 44132 |
| Yekini 21' | |||
| Amokachi 43' | |||
| Amunike 55' |
| Argentine | 2 - 1 (2-1) | Nigeria | Foxboro Stadium, Foxboro Arbitre: Bo Jonas Hil Karlsson (Suède) Affluence: 54453 |
| Caniggia 21' | Siasia 8' | ||
| Caniggia 28' |
| Bulgarie | 4 - 0 (1-0) | Grèce | Soldier Field, Chicago Arbitre: Ali Bujsaïm (Emirats Arabes Unis) Affluence: 63160 |
| Stoitchkov (sp) 5' | |||
| Stoitchkov (sp) 55' | |||
| Letchkov 66' | |||
| Borimirov 90' |
| Argentine | 0 - 2 (0-0) | Bulgarie | Cotton Bowl, Dallas Arbitre: Neji Jouini (Tunisie) Affluence: 63998 |
| Stoitchkov 61' | |||
| Sirakov 90' | |||
| Grèce | 0 - 2 (0-1) | Nigeria | Foxboro Stadium, Foxboro Arbitre: Leslie Mottram (Écosse) Affluence: 53001 |
| Finidi 45' | |||
| Yekini 90' | |||
Groupe E
|
|
L'Irlande et l'Italie ex-æquo sont départagées par le match qui les a opposées
18 juin 1994
| Italie | 0 - 1 (0-1) | Irlande | Giants Stadium, East Rutherford Arbitre: Mario van der Ende (Pays-Bas) Affluence: 75338 |
| Houghton 11' | |||
| Norvège | 1 - 0 (0-0) | Mexique | Robert F. Kennedy Stadium, Washington Arbitre: Sándor Puhl (Hongrie) Affluence: 52395 |
| Rekdal 84' | |||
| Italie | 1 - 0 (0-0) | Norvège | Giants Stadium, East Rutherford Arbitre: Helmut Krug (Allemagne) Affluence: 74624 |
| Dino Baggio 69' | |||
| Mexique | 2 - 1 (1-0) | Irlande | Citrus Bowl, Orlando Arbitre: Kurt Röthlisberger (Suisse) Affluence: 60790 |
| Luis Garcia 42' | Aldridge 84' | ||
| Luis Garcia 65' |
| Italie | 1 - 1 (0-0) | Mexique | Robert F. Kennedy Stadium, Washington Arbitre: Francisco Óscar Lamolina (Argentine) Affluence: 52535 |
| Massaro 48' | Bernal 57' | ||
| Irlande | 0 - 0 (0-0) | Norvège | Giants Stadium, East Rutherford Arbitre: José Torres Cadena (Colombie) Affluence: 72404 |
Groupe F
|
|
Les Pays-Bas et l'Arabie saoudite ex-æquo sont départagées par le match qui les a opposées
19 juin 1994
| Belgique | 1 - 0 (1-0) | Maroc | Citrus Bowl, Orlando Arbitre: José Torres Cadena (Colombie) Affluence: 61219 |
| Degryse 11' | |||
| Pays-Bas | 2 - 1 (0-1) | Arabie saoudite | Robert F. Kennedy Stadium, Washington Arbitre: Manuel Diaz Vega (Espagne) Affluence: 50535 |
| Jonk 50' | Amin 18' | ||
| Taument 86' |
| Arabie saoudite | 2 - 1 (2-1) | Maroc | Giants Stadium, East Rutherford Arbitre: Philip Don (Angleterre) Affluence: 76322 |
| Al Jaber (sp) 7' | Chaouch 26' | ||
| Amin 45' | |||
| Belgique | 1 - 0 (0-0) | Pays-Bas | Citrus Bowl, Orlando Arbitre: Renato Marsiglia (Brésil) Affluence: 62387 |
| Albert 65' | |||
| Belgique | 0 - 1 (0-1) | Arabie saoudite | Robert F. Kennedy Stadium, Washington Arbitre: Helmut Krug (Allemagne) Affluence: 52959 |
| Al Owairan 5' | |||
| Maroc | 1 - 2 (0-1) | Pays-Bas | Citrus Bowl, Orlando Arbitre: Alberto Tejada Noriega (Pérou) Affluence: 60578 |
| Nader 47' | Bergkamp 43' | ||
| Roy 77' | |||
Huitièmes de finale
| Image manquante Germany_flag_large.png Allemagne | 3 - 2 (3-1) | Image manquante Belgium_flag_large.png Belgique | Soldier Field, Chicago Arbitre: Kurt Röthlisberger (Suisse) Affluence: 60246 |
| Völler 6' | Grun 8' | ||
| Klinsmann 11' | Albert 90' | ||
| Völler 40' | |||
| Image manquante Spain_flag_large.png Espagne | 3 - 0 (1-0) | Image manquante Switzerland_flag_large.png Suisse | Robert F. Kennedy Stadium, Washington Arbitre: Mario van der Ende (Pays-Bas) Affluence: 53121 |
| Hierro 15' | |||
| Luis Enrique 74' | |||
| Beguiristain (sp) 86' |
| Image manquante Saudi_arabia_flag_large.png Arabie saoudite | 1 - 3 (0-1) | Image manquante Sweden_flag_large.png Suède | Cotton Bowl, Dallas Arbitre: Renato Marsiglia (Brésil) Affluence: 60277 |
| Al Ghesheyan 85' | Dahlin 6' | ||
| Kennet Andersson 51' | |||
| Kennet Andersson 88' | |||
| Image manquante Romania_flag_large.png Roumanie | 3 - 2 (2-1) | Image manquante Argentina_flag_large.png Argentine | Rose Bowl, Pasadena Arbitre: Pierluigi Pairetto (Italy) Affluence: 90469 |
| Dumitrescu 11' | Batistuta (sp) 16' | ||
| Dumitrescu 18' | Balbo 75' | ||
| Hagi 58' | |||
| Image manquante Netherlands_flag_large.png Pays-Bas | 2 - 0 (2-0) | Image manquante Ireland_flag_large.png Irlande | Citrus Bowl, Orlando Arbitre: Peter Mikkelsen (Danemark) Affluence: 61355 |
| Bergkamp 11' | |||
| Jonk 41' | |||
| Image manquante Brazil_flag_large.png Brésil | 1 - 0 (0-0) | Image manquante Us_flag_large.png États-Unis | Stanford Stadium, Palo Alto Arbitre: Joël Quiniou (France) Affluence: 84147 |
| Bebeto 72' | |||
| Image manquante Nigeria_flag_large.png Nigeria | 1 - 1 (1-0) | Image manquante Italy_flag_large.png Italie | Foxboro Stadium, Foxboro Arbitre: Arturo Brizio Carter (Mexique) Affluence: 54367 | |
| après prolongations: | 1 - 2 (1-2) | |||
| Amunike 25' | Roberto Baggio 88' | |||
| Roberto Baggio (sp) 100' | ||||
| Image manquante Mexico_flag_large.png Mexique | 1 - 1 (1-1) | Image manquante Bulgaria_flag_large.png Bulgarie | Giants Stadium, East Rutherford Arbitre: Jamal Al Sharif (Syrie) Affluence: 71030 | |
| après prolongations: | 1 - 1 (1-1) | |||
| Garcia Aspe (sp) 18' | Stoitchkov 6' | |||
| tirs aux buts | ||||
| Image manquante Mexico_flag_large.png Mexique | 1 - 3 | Image manquante Bulgaria_flag_large.png Bulgarie | ||
| Garcia Aspe: non cadré | 0-0 | Balakov: arrêté | ||
| Bernal: arrêté | 0-1 | Guenchev: but | ||
| Rodriguez: arrêté | 0-2 | Borimirov: but | ||
| Suárez: but | 1-3 | Letchkov: but | ||
Quarts de finale
| Image manquante Italy_flag_large.png Italie | 2 - 1 (1-0) | Image manquante Spain_flag_large.png Espagne | Foxboro Stadium, Foxboro Arbitre: Sándor Puhl (Hongrie) Affluence: 53400 |
| Dino Baggio 11' | Caminero 58' | ||
| Roberto Baggio 87' | |||
| Image manquante Netherlands_flag_large.png Pays-Bas | 2 - 3 (0-0) | Image manquante Brazil_flag_large.png Brésil | Cotton Bowl, Dallas Arbitre: Rodrigo Badilla Sequeira (Costa Rica) Affluence: 63500 |
| Bergkamp 64' | Romário 53' | ||
| Winter 76' | Bebeto 63' | ||
| Branco 81' | |||
| Image manquante Bulgaria_flag_large.png Bulgarie | 2 - 1 (0-0) | Image manquante Germany_flag_large.png Allemagne | Giants Stadium, East Rutherford Arbitre: José Torres Cadena (Colombie) Affluence: 72000 | |
| Stoitchkov 75' | Matthäus (sp) 47' | |||
| Letchkov 78' | ||||
| Image manquante Sweden_flag_large.png Suède | 1 - 1 (0-0) | Image manquante Romania_flag_large.png Roumanie | Stanford Stadium, Palo Alto Arbitre: Philip Don (Angleterre) Affluence: 83500 | |
| après prolongations: | 2 - 2 (1-2) | |||
| Brolin 78' | Raducioiu 88' | |||
| Kennet Andersson 115' | Raducioiu 101' | |||
| tirs aux buts | ||||
| Image manquante Sweden_flag_large.png Suède | 5 - 4 | Image manquante Romania_flag_large.png Roumanie | ||
| Mild: non cadré | 0-1 | Raducioiu: but | ||
| Kennet Andersson: but | 1-2 | Hagi: but | ||
| Brolin: but | 2-3 | Lupescu: but | ||
| Ingesson: but | 3-3 | Petrescu: arrêté | ||
| Nilsson: but | 4-4 | Dumitrescu: but | ||
| Larsson: but | 5-4 | Belodedici: arrêté | ||
Demi-finales
| Image manquante Bulgaria_flag_large.png Bulgarie | 1 - 2 (1-2) | Image manquante Italy_flag_large.png Italie | Giants Stadium, East Rutherford Arbitre: Joël Quiniou (France) Affluence: 74110 |
| Stoitchkov (sp) 44' | Roberto Baggio 20' | ||
| Roberto Baggio 25' | |||
| Image manquante Sweden_flag_large.png Suède | 0 - 1 (0-0) | Image manquante Brazil_flag_large.png Brésil | Rose Bowl, Pasadena Arbitre: José Torres Cadena (Colombia) Affluence: 91856 |
| Romário 80' | |||
Match pour la 3ème place
| Image manquante Sweden_flag_large.png Suède | 4 - 0 (4-0) | Image manquante Bulgaria_flag_large.png Bulgarie | Rose Bowl, Pasadena Arbitre: Ali Bujsaïm (Emirats Arabes Unis) Affluence: 91500 |
| Brolin 8' | |||
| Mild 30' | |||
| Larsson 37' | |||
| Kennet Andersson 40' |
Finale
| Image manquante Italy_flag_large.png Italie | 0 - 0 (0-0) | Image manquante Brazil_flag_large.png Brésil | Rose Bowl, Pasadena Arbitre: Sándor Puhl (Hongrie) Affluence: 94194 | |
| après prolongations: | 0 - 0 (0-0) | |||
| tirs aux buts | ||||
| Image manquante Italy_flag_large.png Italie | 2 - 3 | Image manquante Brazil_flag_large.png Brésil | ||
| Baresi: non cadré | 0-0 | Márcio Santos: arrêté | ||
| Albertini: but | 1-1 | Romário: but | ||
| Evani: but | 2-2 | Branco: but | ||
| Massaro: arrêté | 2-3 | Dunga: but | ||
| Roberto Baggio: non cadré | 2-3 | |||
Meilleurs buteurs
|
| Image manquante Ballon-football.png Coupe du monde de football |
| Uruguay 1930 | Italie 1934 | France 1938 | Brésil 1950 | Suisse 1954 | Suède 1958 | Chili 1962 |
| Angleterre 1966 | Mexique 1970 | Allemagne 1974 | Argentine 1978 | Espagne 1982 | Mexique 1986 |
| Italie 1990 | États-Unis 1994 | France 1998 | Corée & Japon 2002 | Allemagne 2006 | |
