Coupe d'Europe de rugby 2003-2004
| Image manquante Ballon-football.png | Cet article est une ébauche concernant le sport, vous pouvez partager vos connaissances en le modifiant. |
La Coupe d'Europe de rugby 2003-2004 réunit des clubs Irlandais, Italiens, Ecossais, Gallois, Anglais et Français. Les formations s'affrontent dans une première phase de poules, puis par élimination directe.
En matches de poules, 4 points sont accordés pour une victoire et 2 pour un nul. De plus, un point de bonus est accordé à toutes équipes inscrivant au moins quatre essais. Un point de bonus est également octroyé au club perdant un match par moins de 7 points d'écart.
Poule 1
| MJ | V | N | D | PP | PC | PB | Pts | |
|---|---|---|---|---|---|---|---|---|
| Stade Français Image manquante France_flag_large.png France France | 6 | 4 | 0 | 2 | 134 | 80 | 2 | 18 |
| Leicester Tigers Image manquante England_flag_large.png Angleterre | 6 | 3 | 0 | 3 | 137 | 115 | 3 | 15 |
| Ulster Rugby Image manquante Northern_Ireland_flag.gif Irlande du Nord | 6 | 3 | 0 | 3 | 109 | 106 | 2 | 14 |
| Newport Gwent Dragons Image manquante Drapeau-Pays-de-Gales.png Galles | 6 | 2 | 0 | 4 | 67 | 146 | 1 | 9 |
Résultats
| Newport | Leicester | Stade Français | Ulster | ||
|---|---|---|---|---|---|
| Newport Gwent Dragons | / | 22-26 | 20-12 | 24-15 | |
| Leicester Tigers | 34-3 | / | 13-26 | 49-7 | |
| Stade Français | 37-0 | 26-15 | / | 13-10 | |
| Ulster Rugby | 22-0 | 33-0 | 22-20 | / |
Poule 2
| MJ | V | N | D | PP | PC | PB | Pts | |
|---|---|---|---|---|---|---|---|---|
| Stade Toulousain Image manquante France_flag_large.png France France | 6 | 5 | 0 | 1 | 157 | 65 | 5 | 25 |
| Edimbourg Image manquante Drapeau-ecossais.png Ecosse | 6 | 5 | 0 | 1 | 130 | 89 | 3 | 22 |
| Leeds Tykes Image manquante England_flag_large.png Angleterre | 6 | 1 | 0 | 5 | 66 | 122 | 1 | 5 |
| Neath-Swansea Ospreys Image manquante Drapeau-Pays-de-Gales.png Galles | 6 | 1 | 0 | 5 | 78 | 155 | 0 | 4 |
Résultats
| Edimbourg | Leeds | Neath-Swansea | Stade Toulousain | ||
|---|---|---|---|---|---|
| Edimbourg | / | 19-9 | 33-15 | 23-16 | |
| Leeds Tykes | 0-23 | / | 20-7 | 22-31 | |
| Neath-Swansea Ospreys | 16-32 | 10-3 | / | 11-29 | |
| Stade Toulousain | 33-0 | 19-3 | 29-6 | / |
Poule 3
| MJ | V | N | D | PP | PC | PB | Pts | |
|---|---|---|---|---|---|---|---|---|
| Biarritz Olympique Image manquante France_flag_large.png France France | 6 | 4 | 0 | 2 | 139 | 97 | 4 | 20 |
| Leinster Rugby Image manquante Ireland_flag_large.png Irlande | 6 | 4 | 0 | 2 | 142 | 113 | 2 | 18 |
| Cardiff Blues Image manquante Drapeau-Pays-de-Gales.png Galles | 6 | 2 | 0 | 4 | 123 | 132 | 3 | 11 |
| Sale Sharks Image manquante England_flag_large.png Angleterre | 6 | 2 | 0 | 4 | 75 | 137 | 1 | 9 |
Résultats
| Biarritz | Cardiff | Leinster | Sale | ||
|---|---|---|---|---|---|
| Biarritz Olympique | / | 35-20 | 32-21 | 31-3 | |
| Cardiff Blues | 21-20 | / | 19-24 | 22-7 | |
| Leinster Rugby | 32-6 | 20-17 | / | 22-23 | |
| Sale Sharks | 0-15 | 26-24 | 16-23 | / |
Poule 4
| MJ | V | N | D | PP | PC | PB | Pts | |
|---|---|---|---|---|---|---|---|---|
| Llanelli Scarlets Image manquante Drapeau-Pays-de-Gales.png Galles | 6 | 5 | 0 | 1 | 160 | 72 | 3 | 23 |
| Northampton Saints Image manquante England_flag_large.png Angleterre | 6 | 4 | 0 | 2 | 121 | 54 | 2 | 18 |
| SU Agen Image manquante France_flag_large.png France France | 6 | 2 | 0 | 4 | 83 | 94 | 3 | 11 |
| The Borders Image manquante Drapeau-ecossais.png Ecosse | 6 | 1 | 0 | 5 | 39 | 183 | 0 | 4 |
Résultats
| Agen | Llanelli | Northampton | Borders | ||
|---|---|---|---|---|---|
| SU Agen | / | 22-15 | 6-19 | 27-8 | |
| Llanelli Scarlets | 19-15 | / | 14-9 | 53-7 | |
| Northampton Saints | 25-10 | 9-18 | / | 20-3 | |
| The Borders | 8-3 | 10-41 | 3-39 | / |
Poule 5
| MJ | V | N | D | PP | PC | PB | Pts | |
|---|---|---|---|---|---|---|---|---|
| Munster Rugby Image manquante Ireland_flag_large.png Irlande | 6 | 5 | 0 | 1 | 172 | 76 | 4 | 24 |
| Gloucester RFC Image manquante England_flag_large.png Angleterre | 6 | 5 | 0 | 1 | 197 | 100 | 4 | 24 |
| CS Bourgoin-Jallieu Image manquante France_flag_large.png France France | 6 | 1 | 0 | 5 | 119 | 191 | 3 | 7 |
| Benetton Trévise Image manquante Italy_flag_large.png Italie | 6 | 1 | 0 | 5 | 104 | 225 | 1 | 5 |
Résultats
| Bourgoin | Gloucester | Munster | Trévise | ||
|---|---|---|---|---|---|
| CS Bourgoin-Jallieu | / | 18-37 | 17-18 | 35-19 | |
| Gloucester RFC | 49-13 | / | 22-11 | 42-21 | |
| Munster Rugby | 26-3 | 35-14 | / | 51-0 | |
| Benetton Trévise | 42-33 | 12-33 | 20-31 | / |
Poule 6
| MJ | V | N | D | PP | PC | PB | Pts | |
|---|---|---|---|---|---|---|---|---|
| London Wasps Image manquante England_flag_large.png Angleterre | 6 | 5 | 0 | 1 | 186 | 85 | 4 | 24 |
| Celtic Warriors Image manquante Drapeau-Pays-de-Gales.png Galles | 6 | 4 | 0 | 2 | 123 | 118 | 4 | 20 |
| USA Perpignan Image manquante France_flag_large.png France France | 6 | 3 | 0 | 3 | 119 | 115 | 3 | 15 |
| Ghial Rugby Calvisano Image manquante Italy_flag_large.png Italie | 6 | 0 | 0 | 6 | 115 | 225 | 3 | 3 |
Résultats
| Celtic Warriors | Calvisano | Perpignan | Wasps | ||
|---|---|---|---|---|---|
| Celtic Warriors | / | 34-25 | 16-15 | 12-17 | |
| Ghial Rugby Calvisano | 26-28 | / | 11-17 | 33-52 | |
| USA Perpignan | 26-19 | 48-7 | / | 6-34 | |
| London Wasps | 9-14 | 46-13 | 28-7 | / |
Quarts de finale
- 9 avril : Llanelli Scarlets 10-27 Biarritz Olympique
- 10 avril : Munster 37-32 Stade Français
- 10 avril : Stade Toulousain 36-10 Edimbourg
- 11 avril : London Wasps 34-3 Gloucester RFC
Demi-finales
Finale
- 23 mai 2004 à Londres, (Angleterre) : London Wasps 27-20 Stade Toulousain
| Coupe d'Europe |
| 1995-1996 | 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 |
| Challenge européen |
| 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 |
| Bouclier européen |
| 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 |
